Source from google, wiki, whfoods
English | Pearl Millet | Finger Millet | Foxtail Millet | Kodo Millet | Little Millet | Barnyard Millet | Sorghum |
---|---|---|---|---|---|---|---|
Scientific | Pennisetum glaucum | Eleusine coracana | Setaria italica | Paspalum scrobiculatum | Panicum sumatrense | Echinochloa spp. | Sorghum bicolor |
Odia | Bajra/Gathia/Katenga/Katreng | Mandia | Kangu/Kang/Gondli | Kodo | Suan/Koshla/Kuiri/Gurji | Bila Suan/Kheera | Janha/Khedjana/Gangei/Janjarla |
Hindi | Bajra | Nachani/Mundua/Mandika/Marwah | Kangni/Kakum/Rala | Koden/Kodra | Kutki/Shavan | Jhangora/Sanwa | Jowar |
Tamil | Kambu | Kezhvaragu/Kelvaragu/Keppai/Ragi | Thinai | Varagu | Saamai | Kuthiravali (Kuthiraivolly) | Cholam |
Telugu | Sajjalu | Ragula/Ragi Chodi | Korra | Arikelu/Arika | Sama/Samalu | Udalu, Kodisama | Jonna |
Kannada | Sajje | Ragi | Navane | Harka | Saame/Save | Oodalu | Jola |
Malayalam | Kambam | Panji Pullu | Thina | Koovaragu | Chama | Kavadapullu | Cholam |
Marathi | Bajri | Nagli/Nachni | Kang/Rala | Kodra | Sava/Halvi/Vari | - | Jowari/Jondhala |
Punjabi | Bajra | Mandhuka/Mandhal | Kangni | Kodra | Swank | Swank | Jowar |
Gujarati | Bajri | Nagli/Bavto | Kang | Kodra | Gajro/Kuri | - | Jowari/Juar |
Bengali | Bajra | Marwa | Kaon | Kodo | Sama | Shyama | Jowar |
Millets are now readily available in most super markets and organic stores in India. Store millets in an airtight container in a cool, dry and dark place, to increase shelf life to several months.
Millets can be cooked similar to rice and used as a substitute to rice, with dal, sambar, rasam or any curry of our choice. They can also be used to make dosa, idli, upma, pongal, pulao, sweets, in fact any recipe where rice is used. They can also be used in baking. Some millet recipes that you can try out are listed for you. Click here >>
Grain (Millet/Cereal) | Carbo-hydrates (g) | Protein (g) | Fat (g) | Energy (Kcal) | Dietary Fibre (g) | Ca (mg) | Mg (mg) | Zn (mg) | Fe (mg) | Thiamin (mg) | Riboflavin (mg) | Niacin (mg) | Folic acid (ug) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorghum | 67.7 | 10.0 | 1.7 | 334.1 | 10.2 | 27.6 | 133.0 | 2.0 | 4.0 | 0.4 | 0.1 | 2.1 | 39.4 |
Pearl Millet | 61.8 | 11.0 | 5.4 | 348.0 | 11.5 | 27.4 | 124.0 | 2.8 | 6.4 | 0.3 | 0.2 | 0.9 | 36.1 |
Finger millet | 66.8 | 7.2 | 1.9 | 320.7 | 11.2 | 364.0 | 146.0 | 2.5 | 4.6 | 0.4 | 0.2 | 1.3 | 34.7 |
Kodo millet | 66.2 | 8.9 | 2.6 | 331.7 | 6.4 | 15.3 | 122.0 | 1.7 | 2.3 | 0.3 | 0.2 | 1.5 | 39.5 |
Proso millet* | 70.4 | 12.5 | 1.1 | 341.1 | - | 14.0 | 153.0 | 1.4 | 0.8 | 0.4 | 0.3 | 4.5 | - |
Foxtail millet* | 60.1 | 12.3 | 4.3 | 331.0 | - | 31.0 | 81.0 | 2.4 | 2.8 | 0.6 | 0.1 | 3.2 | 15.0 |
Little millet | 65.6 | 10.1 | 3.9 | 346.3 | 7.7 | 16.1 | 91.4 | 1.8 | 1.3 | 0.3 | 0.1 | 1.3 | 36.2 |
Barnyard millet* | 65.6 | 6.2 | 2.2 | 307.1 | - | 20.0 | 82.0 | 3.0 | 5.0 | 0.3 | 0.1 | 4.2 | - |
Wheat | 64.7 | 10.6 | 1.5 | 321.9 | 11.2 | 39.4 | 125.0 | 2.9 | 4.0 | 0.5 | 0.2 | 2.7 | 30.1 |
Rice | 78.2 | 7.9 | 0.5 | 356.4 | 2.8 | 7.5 | 19.3 | 1.2 | 0.7 | 0.1 | 0.1 | 1.7 | 9.3 |
First and foremost, they are fully licensed by the Malta Gaming Authority (MGA), which is one of the most rigorous licensing boards in existence today. This assures you that house of pokies follows all necessary gambling regulations, as well as industry standard safety protocols for player data protection. Moreover, it also means that you can have an extra measure of confidence knowing your funds are being safeguarded to the utmost degree.