Sl No. | Activities | State Plan budget in Rs Cr for 65 Blocks | DMF Keonjhar for 7 blocks | DMF Sundargarh for 4 Blocks | Total Budget in Rs Cr for 76 Blocks |
---|---|---|---|---|---|
1 | Restoring Household Consumption" component | 5.10 | 0.55 | 0.24 | 5.95 |
2 | Setting Up Processing Entreprises for local consumption | 21.09 | 4.10 | 1.22 | 26.72 |
3 | Improving Productivity | 89.79 | 7.73 | 7.44 | 106.82 |
4 | Appropriate Farm Mechanisation | 8.18 | 0.91 | 0.52 | 9.74 |
5 | Block Level Community Resource Persons under FPO | 11.82 | 1.25 | 0.73 | 13.98 |
6 | Promotion of millets in urban and small towns | 8.43 | 0.59 | 0.32 | 9.42 |
7 | Promtion of FPOs | 8.74 | 0.77 | 0.56 | 10.21 |
8 | Program Facilitation costs for the NGO including travel & others | 13.69 | 2.32 | 1.47 | 17.85 |
9 | Programme Secretariat (Technical support & M&E Costs including travel and others) | 8.07 | 0.89 | 0.57 | 9.67 |
10 | Research Secretarit : Research and Policy development | 3.14 | 0.33 | 0.19 | 3.71 |
11 | Centralised Capacity Building | 2.21 | 0.22 | 0.13 | 2.59 |
12 | Centralised Meetings | 0.65 | 0.07 | 0.04 | 0.77 |
13 | Innovation and Experiements | 0.97 | 0.10 | 0.06 | 1.15 |
14 | Millet Stores in Bhubaneswar, Cuttack , Sambalpur , Roukela and Sambalpur | 0.50 | 0.20 | 0.10 | 0.90 |
15 | Food festivals/National Evemts/State Events/District Events | 0.50 | 0.20 | 0.10 | 0.90 |
16 | Startups/Urban Internships | 0.50 | 0.25 | 0.05 | 0.85 |
17 | Piloting new millet recipes in AWCs/MDMs/ST SC Hostels | 0.50 | 0.10 | 0.20 | 1.00 |
18 | State Level Publications/Printing -Documentation materials | 0.25 | 0.25 | 0.10 | 0.70 |
19 | Annual IT system maintainence | 0.14 | 0.22 | 0.15 | 0.66 |
20 | Roadshows/Melas/Hoardin gs/Media events | 0.50 | 0.50 | 0.05 | 1.10 |
21 | Need based consultancy | 0.00 | 0.50 | 0.20 | 0.90 |
22 | DA&FP PMU | 15.06 | 0.45 | 0.44 | 16.08 |
23 | Addl Research Pilots | 0.00 | 1.07 | 0.75 | 2.57 |
24 | Addl Innovation Budgets | 0.00 | 0.50 | 0.00 | 0.50 |
25 | Total Budget in Rs Cr | 199.83 | 24.09 | 15.62 | 244.73 |
26 | Procurement of Ragi through TDCC | 0.00 | 300.61 | ||
27 | Distribution in ICDS | 0.00 | 11.46 | ||
28 | Distribution in PDS | 0.00 | 0.99 | ||
Total in Rs Cr | 15.62 | 557.79 |
Odisha Millets Mission